EXACT™ FAMILY OF PORTABLE SPECTROPHOTOMETERS
AND DENSITOMETERS
The eXact family is the industry benchmark for measuring color in print and packaging. From densitometers to highly advanced spectrophotometers, for use with paper, film or other substrates, the X-Rite eXact family is one of the most accurate and consistent color measurement instruments on the market. With easy-to-use features, everyone in your organization will be able to access the color data they need quickly and easily.
SPECTROPHOTOMETERS
EXACT ADVANCED
Spectro for Ink, Print & Packaging
SPECTRO FOR INK, PRINT & PACKAGING
- For ink room, quality control, print, and packaging facilities
- Evaluates ink and paper prior to, during, and after print production
- Analyzes substrates with capabilities like Brightener Index Function
HIGHEST QUALITY WITH THE BROADEST TOOLSET
Ideal for ink rooms, quality control labs, and print and packaging manufacturing facilities with the highest standards, the eXact Advanced can measure the color of ink and paper before, during, and after print production to ensure color stays on target. It also connects with PantoneLIVE and NetProfiler to maximize color accuracy within the workflow.
ADVANCED QUALITY CONTROL MANAGEMENT
The eXact Advanced doesn’t just validate the color of CMYK and spot color inks, it can simultaneously measure four M modes to visualize the spectral reflectance of a substrate or ink, measure the concentration of a specific ink, and measure the difference of a substrate or ink over white and over black.
THE KEY TO CONSISTENCY ON TEXTURED SUBSTRATES
Media with texture, such as uncoated stocks or digitally printed media, can introduce directional printing errors. The eXact offers three measurement light sources that create a truly ISO-defined circumferential illumination for less variation.
EXACT ADVANCED SPECIFICATIONS
Aperture | 1.5mm, 2mm, 4mm, 6mm |
Battery | Lithium Ion, 7.4VDC, 2200mAh |
BestMatch Feature | Yes |
Calibration | Automatic on integrated white reference |
Color Differences | CIE ∆E* (1976), ∆ECMC, CIE ∆E* (2000), and CIE ∆E* (1994) |
Color Spaces | CIE L*a*b*, CIE L*C*h°, CIE XYZ and Yxy |
Communication Interface | USB 2.0; Bluetooth (optional) - Class II |
Configuration Options | Bluetooth, NetProfiler, Multiple User Profiles with Password Protection |
Connectivity | USB 2.0; Bluetooth |
Density Range | 0.0 D – 3.0 D |
Density Standards | Status A, E, I, T and G |
Dimensions (L x W x H) | 18 cm x 7.8 cm x 7.6 cm |
7.1" x 3.1" x 3.0" | |
Experience Level | Print Quality Managers, Ink Formulators, and Color Specialists interested in controlling color throughout the workflow and reducing make ready waste |
G7 Certification | Yes with embedded G7, PSO, JapanColor job templates |
Humidity | 30 to 85% RH (non-condensing) |
Illuminants | A, C, D50, D55, D65, D75, F2, F7, F11, F12 |
Import/Export Format | CxF3 |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 |
Instrument Display | Color touch-screen, 320 x 240 pixels |
Inter-Instrument Agreement | Average: 0.25 ΔEab, |
Max: 0.45 ΔEab (for M3: 0.55 ΔEab) | |
(Measurements using X-Rite manufacturing standards at a temperature of 23°C +/- 1°C, 40-60% RH for all measurement modes on 12 BCRA color tiles and a white ceramic reference (D50, 2°)) | |
Internal Temperature & Humidity Sensor | 30 to 85% RH (non-condensing) |
Languages Supported | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Macintosh | MacOS X 10.10, 10.11, 10.12, 10.13 |
Measurement Conditions | M0, M1 (part 1), M1 (part 2) , M2, M3; also available in Xp variant for flexible packaging substrates |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Measurement Time | < 1 sec |
NetProfiler Support | Yes |
Operating Temperature Range | 10°C to 35°C |
50°F to 95°F | |
PantoneLIVE Support | Yes; embedded Pantone Libraries |
Pass / Fail | Yes |
Sample/Measurement | Max 5,000 samples |
Scanning Capability | Yes (Optional Upgrade) |
Service Indicator | Certification Reminder |
Short Term Repeatability - Density | '+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D) |
Short Term Repeatability - White | 0.05 ΔEab (standard deviation) White BCRA (Error compared to mean value of 10 measurements every 5 seconds) |
Software Development Kit | Yes |
Software Modes | Basic |
Spectral Analyzer | DRS Spectral Engine |
Spectral Interval | 10nm |
Spectral Range | 400nm to 700nm |
Spectral Reporting | 400 nm to 700 nm with 10nm interval |
Standards | More than 20'000 standards (incl. data for all M modes); New Color Library Tool to Create and Store Standards |
Storage Temperature Range | '-20° to 50°C |
-4° to 122°F | |
Supported Devices | Works with ColorCert, InkFormulation, NetProfiler |
User Experience | Start-up wizard; eXact Advanced is the most configurable instrument on the market with password protected user profiles for workflow confidence |
Voltage | 12 VDC @ 2.5 A |
Warranty | 1 year |
Weight | 700 g |
1.6 lbs. | |
What's Included? | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |
DENSITOMETERS
EXACT BASIC PLUS
Densitometer with Pass/Fail
DENSITOMETER WITH PASS/FAIL
- Compares density measurements against standards with pass/fail indication for print and packaging applications
- Accommodates multiple patches with four aperture sizes
- Portable with Bluetooth connectivity
BEST-IN-CLASS DENSITY MEASUREMENT
Need a device to measure all aspects of CMYK in the pressroom? The eXact Basic Plus automatically detects color and patch type and compares production density measurements against stored standards with pass/fail indication. The eXact Basic Plus can help increase efficiency by decreasing measurement time and improving print accuracy.
AN EXTENSIVE TOOL SET FOR DENSITOMETRIC COLOR CONTROL
Not only can the eXact Basic Plus verify all aspects of density, including ink trap, print contrast, and hue error, but it can also measure offset printing plates, allowing you to measure a print curve and to view density trends.
EASY-TO-USE, SECURE, AND CUSTOMIZABLE
The eXact Basic Plus includes the same features of the eXact Basic, including the ability for each user to configure the device and control all elements on a selected job. Enhanced security features and password protection ensure the instrument and tool configuration remain secure.
EXACT BASIC PLUS SPECIFICATIONS
Aperture | 1.5mm, 2mm, 4mm, 6mm |
Battery | Lithium Ion, 7.4VDC, 2200mAh |
BestMatch Feature | No |
Calibration | Automatic on integrated white reference |
Communication Interface | USB 2.0; Bluetooth (optional) - Class II |
Configuration Options | BluetoothBluetooth; Xp edition for flexible packaging substrates |
Connectivity | USB, Bluetooth |
Density Range | 0.0 D – 3.0 D |
Density Standards | Status A, E, I, T and G |
Dimensions (L x W x H) | 18 cm x 7.8 cm x 7.6 cm |
7.1" x 3.1" x 3.0" | |
Embedded NetProfiler Support | No |
G7 Certification | No |
Humidity | 30 to 85% RH (non-condensing) |
Import/Export Format | CxF3 |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 |
Instrument Display | Color touch-screen, 320 x 240 pixels |
Internal Temperature & Humidity Sensor | Internal Temperature & Humidity Sensor |
Languages Supported | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Macintosh | MacOS X 10.10, 10.11, 10.12, 10.13 |
Measurement Conditions | M0, M1 (part 1), M1 (part 2) , M2, M3; also available in Xp variant for flexible packaging substrates |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Measurement Time | < 1 sec |
NetProfiler Support | No |
Operating Temperature Range | 10°C to 35°C |
50°F to 95°F | |
PantoneLIVE Support | Yes |
Pass / Fail | Yes |
Service Indicator | Certification Reminder |
Short Term Repeatability - Density | "+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D)" |
Software Development Kit | Yes |
Software Modes | Basic |
Spectral Analyzer | DRS spectral engine |
Spectral Interval | 10 nm |
Spectral Range | 400 nm to 700 nm |
Spectral Reporting | 400nm to 700nm with 10nm interval |
Standards | More than 20'000 standards (incl. data for all M modes) |
Storage Temperature Range | -20° to 50°C |
-4° to 122°F | |
User Experience | Start-up wizard, configurable, upgradable |
Voltage | 12 VDC @ 2.5 A |
Warranty | 1 year |
Weight | 700 g |
1.6 lbs. | |
What's Included? | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |
EXACT BASIC
Denzitométer CMYK munkákhoz
DENSITOMETER FOR CMYK JOBS
- Measures density and TVI (dot gain) for CMYK print and packaging jobs
- Removes subjectivity and shortens make-ready by 10% through faster density control
- Easy-to-use and upgradable to higher eXact models
JUST-IN-TIME CONTROL FOR CMYK JOBS
Looking for a simple device to measure density on press? The eXact Basic densitometer is designed specifically for CMYK jobs, enabling you to achieve and maintain accurate color throughout the run. With the eXact Basic, you can replace visual trial and error with fact-based color control for improved accuracy and consistency.
ACHIEVE ROI IN LESS THAN TWO MONTHS
The eXact Basic doesn’t just validate the color of CMYK and spot color inks, it facilitates a new level of print control. With an easy-to-use touchscreen for quick measurements and an intuitive set-up wizard, the eXact can help you meet quality targets and reduce make ready time by 10% for a fast ROI.
A SCALABLE PLATFORM TO MEET YOUR CHANGING NEEDS
The eXact Basic is upgradeable by password to any higher-end spectrophotometer within the eXact Family, making it a single portfolio that grows with your business needs.
EXACT BASIC PLUS SPECIFICATIONS
Aperture | 2 mm, 4 mm |
Battery | Lithium Ion, 7.4VDC, 2200mAh |
BestMatch Feature | No |
Calibration | Automatic on integrated white reference |
Communication Interface | USB 2.0; No Bluetooth |
Connectivity | USB |
Density Range | 0.0 D – 3.0 D |
Density Standards | Status A, E, I, T and G |
Dimensions (L x W x H) | 18 cm x 7.8 cm x 7.6 cm |
7.1" x 3.1" x 3.0" | |
Humidity | 30 to 85% RH (non-condensing) |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 |
Instrument Display | Color touch-screen, 320 x 240 pixels |
Internal Temperature & Humidity Sensor | 30 to 85% RH (non-condensing) |
Languages Supported | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Macintosh | MacOS X 10.10, 10.11, 10.12, 10.13 |
Measurement Conditions | M0, M1 (part 1), M1 (part 2) , M2, M3 |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Measurement Time | < 1 sec |
NetProfiler Support | No |
Operating Temp. Range | 10°C to 35°C |
50°F to 95°F | |
Optical Brigtener Compensation (OBC) | No |
PantoneLIVE Support | No |
Pass / Fail | No |
Service Indicator | Certification Reminder |
Short Term Repeatability - Density | '+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D) |
Software Development Kit | Yes |
Software Modes | Basic |
Spectral Analyzer | DRS spectral engine |
Spectral Range | 400 nm to 700 nm |
Storage Temp. Range | -20° to 50°C |
-4° to 122°F | |
User Experience | Start-up wizard, configurable, upgradable |
Voltage | 12 VDC @ 2.5 A |
Warranty | 1 year |
Weight | 700 g |
1.6 lbs. | |
What's Included? | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |